| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1510 | 895430C020 SU10148 5S8686 ALS1791 | TOYOTA SEQUOIA 2008-2017 TOYOTA TUNDRA 2007-2017 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1511 | 895420C020 SU10122 5S8660 ALS1790 | TOYOTA SEQUOIA 2008-2017 TOYOTA TUNDRA 2007-2017 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1512 | 15058395 SU12036 5S10583 ALS1734 | CHEVROLET ASTRO 2003-2005 GMC SAFARI 2003-2005 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1513 | 19236254 F65Z2C204DB F75Z2C204AA SU7604 XL3Z2C204AA XL3Z2C204CA XL3Z2C204CB ALS201 5S6071 | FORD EXPEDITION 1997-2002 FORD F-150 1997-2003 FORD F-150 HERITAGE 2004 FORD F-250 1997-1998 FORD F-350 1997 LINCOLN NAVIGATOR 1998-2002 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1514 | F81Z2C204BA F81Z2C204BB SU7557 5S6024 ALS197 | FORD EXCURSION 2000-2005 FORD F-250 1999 FORD F-250 SUPER DUTY 1999-2004 FORD F-350 SUPER DUTY 1999-2004 FORD F-450 SUPER DUTY 1999-2004 FORD F-550 SUPER DUTY 1999-2004 FORD F-650 2004 FORD F-750 2004 FORD F800 1999 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1515 | 91920-1P000 | HYUNDAI ix20 (JC) (Year of Construction 11.2010 - ..., 78 - 128 PS, Diesel, Petrol) KIA Venga (YN) (Year of Construction 02.2010 - ..., 75 - 128 PS, Diesel, Petrol, Petrol/Petroleum Gas (LPG)) |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1516 | 91920-1P100 | HYUNDAI ix20 (JC) (Year of Construction 11.2010 - ..., 78 - 128 PS, Diesel, Petrol) KIA Venga (YN) (Year of Construction 02.2010 - ..., 75 - 128 PS, Diesel, Petrol, Petrol/Petroleum Gas (LPG)) |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1517 | 4683840AA 5103087AA 5166545AA 5166545AB DS05103087AA 5S7059 SU8065 5S6555 ALS1125 | CHRYSLER PACIFICA 2004-2006 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1518 | 4779244AA 4779244AB 4779244AC 4779244AD 4799244AB SU8046 ALS1133 5S6536 | CHRYSLER 300 2005-2010 DODGE CHALLENGER 2008-2010 DODGE CHARGER 2006-2010 DODGE MAGNUM 2005-2008 |

| OES NUMBER | REF.NUMBER | APPLICATION |
| OES-A1519 | 59910-A6350 | HYUNDAI i30 II Hatchback (GD) (Year of Construction 11.2011 - ..., 99 - 186 PS, Diesel, Petrol) HYUNDAI i30 II Coupe (GD) (Year of Construction 05.2013 - ..., 90 - 186 PS, Diesel, Petrol) HYUNDAI i30 II Estate (GD) (Year of Construction 06.2012 - ..., 90 - 136 PS, Diesel, Petrol) KIA cee‘d II Hatchback (JD) (Year of Construction 05.2012 - ..., 90 - 204 PS, Diesel, Petrol) KIA cee'd II Box Body / Estate (JD) (Year of Construction 07.2012 - ..., 90 - 135 PS, Diesel, Petrol) KIA cee‘d II Sportswagon (JD) (Year of Construction 09.2012 - ..., 90 - 136 PS, Diesel, Petrol) KIA Pro cee‘d II Hatchback (JD) (Year of Construction 03.2013 - ..., 90 - 204 PS, Diesel, Petrol) |
